Cumberland Falls Sweater Pattern
Cumberland Falls Sweater Pattern
Regular price
¥1,300
Regular price
Sale price
¥1,300
Unit price
/
per
1 review
Description
Cumberland Falls is worked in the round from the top down. After working the collar, stitches are cast on to work a steek, and the yoke is worked in the round. The body and sleeves are worked in the round to the hem and cuffs. After completing the sweater, steek stitches are sewn and cut and stitches are picked up to work the buttonbands. The steek is hidden in the folded band. We only recommend using 100% non-superwash wool for steeked garments.
Available as a PDF download.
Images: Linette Messina Martinez
Specifications
Specifications
DESIGNER | Courtney Kelley |
YARN | Kelbourne Woolens Camper; navy heather 412 (MC), 4 (4, 4, 5, 5, 6, 7) skeins, meadow heather 330 (CC1), orchid heather 519 (CC2), mulberry heather 602 (CC3), sunflower heather 709 (CC4), strawberry heather 690 (CC5), juniper heather 309 (CC6), coral heather 667 (CC7), mint heather 336 (CC8), teal heather 432 (CC9) and blue heather 425 (CC10), 1 (1, 1, 1, 1, 1, 2) skein(s) each |
GAUGE | 28 sts and 32 rnds = 4” (10 cm) in stranded colorwork on larger needles, after blocking |
NEEDLES | 1 – 24” (60 cm) US 0 (2 mm) circular. 1 set US 1 (2.25 mm) DPNs. 1 – 16” (40 cm) US 1 (2.25 mm) circular. 1 – 24–60” (60–150 cm) US 1 (2.25 mm) circular. 1 set US 3 (3.25 mm) DPNs. 1 – 24–60” (60–150 cm) US 3 (3.25 mm) circular |
NOTIONS | Darning needle, removable stitch markers, waste yarn, sharp scissors, sewing machine (for steek), 7 (7, 8, 8, 8, 9, 9) – 1/2” (1.25 cm) buttons |
SIZE | 37.5 (40.75, 44.25, 48.75, 52.75, 56.75, 59)” finished bust. Sweater is designed to be worn with 2” (5 cm) of positive ease |
SKILLS | Stranded colorwork from charts, steeking, picking up stitches, kitchener stitch, decreasing in pattern |
Recently Viewed
S
Susan P. Kelbourne Woolens Lucky Tweed is the best yarn I have ever used. I made Thea Colman's Dark and Stormy. After blocking it looked very professional. All the stitches were smooth and even.